<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Achiko's Personal Blogspace</title>
	<link>http://achiko.org/blog</link>
	<description>www.achiko.org</description>
	<pubDate>Fri, 01 Feb 2008 14:34:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>10 ASP.NET Performance and Scalability Secrets</title>
		<link>http://achiko.org/blog/2008/02/01/10-aspnet-performance-and-scalability-secrets/</link>
		<comments>http://achiko.org/blog/2008/02/01/10-aspnet-performance-and-scalability-secrets/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:34:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2008/02/01/10-aspnet-performance-and-scalability-secrets/</guid>
		<description><![CDATA[ASP.NET 2.0 has many secrets, when revealed, can give you big performance and scalability boost. For instance, there are secret bottlenecks in Membership and Profile provider which can be solved easily to make authentication and authorization faster. Furthermore, ASP.NET Http pipeline can be tweaked to avoid executing unnecessary code that gets hit on each and [...]]]></description>
			<content:encoded><![CDATA[<p>ASP.NET 2.0 has many secrets, when revealed, can give you big performance and scalability boost. For instance, there are secret bottlenecks in Membership and Profile provider which can be solved easily to make authentication and authorization faster. Furthermore, ASP.NET Http pipeline can be tweaked to avoid executing unnecessary code that gets hit on each and every request. Not only that, ASP.NET Worker Process can be pushed to its limit to squeeze out every drop of performance out of it. Page fragment output caching on the browser (not on the server) can save significant amount of download time on repeated visits. On demand UI loading can give your site a fast and smooth feeling. Finally, Content Delivery Networks (CDN) and proper use of HTTP Cache headers can make your website screaming fast when implemented properly. In this article, you will learn these techniques that can give your ASP.NET application a big performance and scalability boost and prepare it to perform well under 10 times to 100 times more traffic.</p>
<p><a href="http://www.codeproject.com/KB/aspnet/10ASPNetPerformance.aspx">Read full Article >>  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2008/02/01/10-aspnet-performance-and-scalability-secrets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Does the English Language Look Like?</title>
		<link>http://achiko.org/blog/2008/01/26/what-does-the-english-language-look-like/</link>
		<comments>http://achiko.org/blog/2008/01/26/what-does-the-english-language-look-like/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 02:02:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2008/01/26/what-does-the-english-language-look-like/</guid>
		<description><![CDATA[Have you ever wondered what the English language looks? Yeah, neither have I. But a group of researchers at the Massachusetts Institute of Technology and New York University did, and tapping into the billions of images freely available on the Internet, they came up with a visual map of the English language using nearly 80 [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what the English language looks? Yeah, neither have I. But a group of researchers at the Massachusetts Institute of Technology and New York University did, and tapping into the billions of images freely available on the Internet, they came up with a <a href="http://people.csail.mit.edu/torralba/tinyimages/">visual map of the English language using nearly 80 million of those images.</a> The images are arranged based on the semantic relationship between words, and thus, according to the researchers, the project explores &#8220;the relationship between visual and semantic similarity.&#8221;</p>
<p><a href="http://people.csail.mit.edu/torralba/tinyimages/"><img src="http://www.readwriteweb.com/images/tinyimages-screen.jpg" alt="" width="500" /></a><br />
</p>
<p><a href="http://www.readwriteweb.com/archives/what_does_the_english_language_look_like.php">Read Full Article >>></a></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2008/01/26/what-does-the-english-language-look-like/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oscar Peterson - You Look Good To Me</title>
		<link>http://achiko.org/blog/2007/12/25/oscar-peterson-you-look-good-to-me/</link>
		<comments>http://achiko.org/blog/2007/12/25/oscar-peterson-you-look-good-to-me/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 11:55:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2007/12/25/oscar-peterson-you-look-good-to-me/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/nKKpoCy0a5Y&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nKKpoCy0a5Y&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2007/12/25/oscar-peterson-you-look-good-to-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link Value Factors - Intro</title>
		<link>http://achiko.org/blog/2007/12/10/link-value-factors-intro/</link>
		<comments>http://achiko.org/blog/2007/12/10/link-value-factors-intro/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 23:43:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2007/12/10/link-value-factors-intro/</guid>
		<description><![CDATA[ It&#8217;s a known fact that no two links are equally the same, in this research I attempted to see every two links as equals. While this obviously makes it impossible to create a 100% accurate piece of content, this - together with the dozens of interesting comments- results in a document that might be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiep.net/link-value-factors/#11"> It&#8217;s a known fact that no two links are equally the same, in this research I attempted to see every two links as equals. While this obviously makes it impossible to create a 100% accurate piece of content, this - together with the dozens of interesting comments- results in a document that might be of value for everybody who&#8217;s somehow envolved in building links. The grain of salt that comes with this research is far being outweighed by the value of the present data.</p>
<p>While some might use this document for entertaining purposes only, these results and factors can be enterpreted by everybody as an indication that, while lots and lots of different factors come into play of the process, building links sure isn&#8217;t rocket science.<br />
It&#8217;s way cooler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2007/12/10/link-value-factors-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AJAX Cross Domain</title>
		<link>http://achiko.org/blog/2007/12/10/ajax-cross-domain/</link>
		<comments>http://achiko.org/blog/2007/12/10/ajax-cross-domain/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 23:39:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2007/12/10/ajax-cross-domain/</guid>
		<description><![CDATA[AJAX Cross Domain
AJAX Cross Domain is a library that allows to perform cross-domain AJAX requests.
Virtually all modern server-side scripting languages support remote requests in one or another form. In client-side javascript, this functionality is not present due to the Same Origin Policy. Though this policy is necessary for a robust security model, programmers are often [...]]]></description>
			<content:encoded><![CDATA[<p>AJAX Cross Domain</p>
<p><a href="http://www.ajax-cross-domain.com/#Commercial">AJAX Cross Domain is a library that allows to perform cross-domain AJAX requests.</a></p>
<p>Virtually all modern server-side scripting languages support remote requests in one or another form. In client-side javascript, this functionality is not present due to the Same Origin Policy. Though this policy is necessary for a robust security model, programmers are often handicapped in their wish to send and retrieve requests to remote servers. During the last years, several proposals have been made for a more flexible (re-)design of the XMLHttpRequest object, which is the core mechanism of all AJAX based technologies. AJAX Cross Domain provides in the full functionality of the XMLHttpRequest object in a similar syntax, and can by extent handle all cross-domain requests. The core engine of AJAX Cross Domain is written in Perl and outputs its content as a javascript file.</p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2007/12/10/ajax-cross-domain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>top 9 unique structures soon to be built</title>
		<link>http://achiko.org/blog/2007/12/09/top-9-unique-structures-soon-to-be-built/</link>
		<comments>http://achiko.org/blog/2007/12/09/top-9-unique-structures-soon-to-be-built/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 11:50:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2007/12/09/top-9-unique-structures-soon-to-be-built/</guid>
		<description><![CDATA[aqua, usa


Read More >> 

]]></description>
			<content:encoded><![CDATA[<p><strong>aqua, usa</strong></p>
<p><a href="http://deputy-dog.com/2007/11/22/top-9-unique-structures-soon-to-be-built/?id=1206"><img src="http://farm3.static.flickr.com/2284/2053162920_f8e1fc0679.jpg?v=0" alt="" /></a></p>
<p><a href="http://deputy-dog.com/2007/11/22/top-9-unique-structures-soon-to-be-built/?id=1206"><br />
<h3>Read More >> </h3>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2007/12/09/top-9-unique-structures-soon-to-be-built/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50 Things You&#8217;re Not Supposed To Know</title>
		<link>http://achiko.org/blog/2007/12/08/50-things-youre-not-supposed-to-know/</link>
		<comments>http://achiko.org/blog/2007/12/08/50-things-youre-not-supposed-to-know/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 18:41:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2007/12/08/50-things-youre-not-supposed-to-know/</guid>
		<description><![CDATA[

50 Things You&#8217;re Not Supposed To Know

]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.scribd.com/doc/102530/50-Things-Youre-Not-Supposed-To-Know?query2=things%20goes%20through%20it%20supposed%20to"><br />
<h2>50 Things You&#8217;re Not Supposed To Know</h2>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2007/12/08/50-things-youre-not-supposed-to-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>htmlSQL</title>
		<link>http://achiko.org/blog/2007/12/08/htmlsql/</link>
		<comments>http://achiko.org/blog/2007/12/08/htmlsql/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 18:30:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2007/12/08/htmlsql/</guid>
		<description><![CDATA[htmlSQL - a PHP class to query the web by an SQL like language.
htmlSQL is a experimental PHP class which allows you to access HTML values by an SQL like syntax. This means that you don&#8217;t have to write complex functions (regular expressions) to extract specific values. The htmlSQL queries look like this: 

This query [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonasjohn.de/lab/htmlsql.htm">htmlSQL - a PHP class to query the web by an SQL like language.</a></p>
<p>htmlSQL is a experimental PHP class which allows you to access HTML values by an SQL like syntax. This means that you don&#8217;t have to write complex functions (regular expressions) to extract specific values. The htmlSQL queries look like this: </p>
<p><img src="http://www.jonasjohn.de/img/htmlsql_example.png" alt="HTML-SQL" /></p>
<p>This query returns an array with all links that contain the attribute class=&#8221;list&#8221;. </p>
<p><a href="http://www.jonasjohn.de/lab/htmlsql/">» Live Demo / Example «</a></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2007/12/08/htmlsql/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WEB 2.0 - Here Comes Another Bubble</title>
		<link>http://achiko.org/blog/2007/12/05/web-20-here-comes-another-bubble/</link>
		<comments>http://achiko.org/blog/2007/12/05/web-20-here-comes-another-bubble/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:06:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2007/12/05/web-20-here-comes-another-bubble/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/fi4fzvQ6I-o&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fi4fzvQ6I-o&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2007/12/05/web-20-here-comes-another-bubble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What have I been listening to?</title>
		<link>http://achiko.org/blog/2007/08/31/what-have-i-been-listening-to/</link>
		<comments>http://achiko.org/blog/2007/08/31/what-have-i-been-listening-to/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 09:11:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://achiko.org/blog/2007/08/31/what-have-i-been-listening-to/</guid>
		<description><![CDATA[I started with this question as it has been something that&#8217;s very interesting to me. About a year and a half ago I joined the service Last.fm, which serves many functions but most specifically logs all music that you listen to in real time. This creates a great amount of interesting statistics. Including top artist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megamu.com/lastfm/">I started with this question as it has been something that&#8217;s very interesting to me. About a year and a half ago I joined the service Last.fm, which serves many functions but most specifically logs all music that you listen to in real time. This creates a great amount of interesting statistics. Including top artist rankings averaged over the past week.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://achiko.org/blog/2007/08/31/what-have-i-been-listening-to/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
